Truck body components - /
ALUMINIUM PILLARS
Product No. | Name | Version | Pictures |
---|---|---|---|
035821656A | ALUMINIUM PILLAR REVERSED OPENING HANDLE WITH WING | H 400 RH | |
035821657A | ALUMINIUM PILLAR REVERSED OPENING HANDLE WITH WING | H 400 LH | |
035821652A | ALUMINIUM PILLAR WITH REVERSED OPENING HANDLE WITHOUT WING | H 400 RH | |
035821653A | ALUMINIUM PILLAR WITH REVERSED OPENING HANDLE WITHOUT WING | H 400 LH | |
035821668A | Bare steel catch to be welded | ||
035821669A | Zinc plated steel catch | Z.PL. | |
035821670A | Zinc plated threaded steel catch | Z.PL. |
COD. | Ver. | No. of items | gr. |
---|---|---|---|
035821656A | H 400 RH | 1 | 1185 |
035821657A | H 400 LH | 1 | 1185 |
Aluminium pillar with wing
WITHOUT CATCH
COD. | Ver. | No. of items | gr. |
---|---|---|---|
035821652A | H 400 RH | 1 | 1140 |
035821653A | H 400 LH | 1 | 1140 |
Aluminium pillar without wing
WITHOUT CATCH
COD. | Ver. | No. of items | gr. |
---|---|---|---|
035821668A | - | 50 | 40 |
Bare steel catch to be welded
COD. | Ver. | No. of items | gr. |
---|---|---|---|
035821669A | Z.PL. | 10 | 90 |
Zinc plated steel catch
COD. | Ver. | No. of items | gr. |
---|---|---|---|
035821670A | Z.PL. | 10 | 56 |
Zinc plated threaded steel catch